Skip Hire Made Easy
Best Service & Price | Hassle Free
Skip Hire Made Easy
30m3 Hook Bin
No Booking Fees | Checkout Securely
For more info please call us on 1300 778 978
Approx. 30 Small Trailer Loads
Weight Limit Included:
General Waste: 4500kg (60 cents per kg over limit)
Green Waste: 4500kg (60 cents per kg over limit)
Heavy Waste: 6000kg
For more info please call us on 1300 778 978
LIGHT WASTE
This SKIP BIN is used strictly for:
- household furniture, household & office goods, electrical goods, paper plastic, green garden waste, paper, plastic, toys & clothing.
Prohibited Items:
(Surcharge Applies)
- liquids, food waste, asbestos, fibreglass, paints, aerosols, chemicals, gas bottles, concrete, soil, bricks, tiles, hardwood timber, tree trunks (>300mm diameter)
HEAVY WASTE
This SKIP BIN is used strictly for:
- demolition waste, timber, green waste, household furniture, paper, plastics, packaging, metal, aluminium, concrete, bricks, tiles, rocks
*Soil incurs a surcharge please call 1300 778 978.
Prohibited Items:
- liquids, food waste, asbestos, fibreglass, paints, aerosols, chemicals, gas bottles, tree trunks (>300mm diameter)
Skip Bin or Rubbish Removal Service can be a bit daunting when you’ve never done it before or had a bad experience. But it doesn’t need to be. Local Skip Bin Hire takes care of the daunting part and makes it all available in one place - if you have any issues or questions you can call us on 1300 778 978 or drop us an email.
1. what is 'buy now pay later'?
We have teamed up with Afterpay and ZipPay to provide you with 0% pay by instalments option for your waste needs.
2. how quickly can a skip be delivered?
Sometimes on the same day (if ordering before 11am mon-fri), but usually on the following day. Its always best to call the team on 1300 778 978.
3. what can I put in a skip bin
Basically anything hazardous and also certain materials that for environmental reasons need to be disposed of separately. Here is a list of the most common things you cannot put in a skip bin.
- Tyres (*surcharge applies)
- Batteries (*surcharge applies)
- Paint & Paint cans (*surcharge applies)
- Gas Bottles
- Asbestos
- Insulation
- Clinical or medical Waste
- Hazardous & Toxic Materials
- Fluorescent Tubes
- Solvents
- Liquids
- Oil, petrol, diesel
4. what size skip bin should I choose
The ideal skip bin size depends on the amount of waste you think you’ll be creating and how much space you have to put the skip. See below for an easy guide or call us on 1300 778 978 and we will talk you through it.
5. what does the skip price include
The price covers delivery, collection, disposal, GST. No labour is included with skip bin hire however the rubbish collection service does include include the first 30 mins. There are surcharges for items such as mattresses, paint, tyres, tree trunks, carpet - please call 1300 778 978 for pricing.
6. can I put a skip on the road if I don’t have space on my property
If the Skip Bin is to be placed on public property (nature strip or public road) then you will need to go onto your local council website or phone them to see whether a permit is required.
You can call us on 1300 778 978 for assistance in obtaining the permit.
7. do we recycle
Normally 80%-85% of all waste removed is recycled through the waste transfer station.
8. how does skip bin or rubbish collection work
Once you have decided on how big a skip bin you require or how much rubbish you need removed, you can book and pay online through our secure payment gateway or ring on 1300 778 978 If we receive your booking before 11am (mon-fri) we can usually get you a skip bin or rubbish collection on the same day.
9. how long can I hire a skip for?
On average, most customers rent a skip for between 3 - 7 days. 7 Days is included in all skip bin hire, however on request this time can be extended sometimes free of charge by calling 1300 778 978.
10. Service Area
HILLS DISTRICT | WESTERN SUBURBS | INNER WEST | SOUTHERN SUBURBS | NORTHERN BEACHES | NORTH WEST | NORTH SHORE | EASTERN SUBURBS | ||||||||
POST CODE | SUBURB | POST CODE | SUBURB | POST CODE | SUBURB | POST CODE | SUBURB | POST CODE | SUBURB | POST CODE | SUBURB | POST CODE | SUBURB | POST CODE | SUBURB |
2156 | Annangrove | 2193 | Ashbury | 2044 | St Peters | 2218 | Allawah | 2100 | Allambie Heights | 2155 | Rouse Hill | 2071 | East Killara |
2028 2000 |
Double Bay |
2159 | Arcadia | 2197 | Bass Hill | 2048 | Stanmore | 2205 | Arncliffe | 2107 | Avalon | 2325 | Wollombi | 2070 | East Lindfield | 2011 | Rushcutters Bay, |
2153 | Baulkham Hills | 2191 | Belfield | 2134 | Burwood | 2216 | Banksia | 2093 | Balgowlah Heights | 2121 | Epping | 2072 | Gordon | 2027 | Edgecliff |
2153 | Bella Vista | 2192 | Belmore | 2037 | Glebe | 2207 | Bardwell Park | 2093 | Balgowlah | 2756 | Windsor | 2071 | Killara | 2023 | Bellevue |
2155 | Beaumont Hills | 2209 | Beverly Hills | 2049 | Petersham | 2207 | Bardwell Valley | 2104 | Bayview | 2775 | St Albans | 2070 | Lindfield | 2026 | Bondi |
2159 | Berrilee | 2143 | Birrong | 2046 | Abbotsford | 2207 | Bexley | 2100 | Beacon Hill | 2120 | Pennant Hills | 2074 | North Turramurra | 2024 | Bronte |
2765 | Box Hill | 2193 | Canterbury | 2193 | Ashbury | 2207 | Bexley North | 2085 | Belrose | 2775 | Wisemans Ferry | 2076 | North Wahroonga | 2031 | Clovelly |
2118 | Carlingford | 2194 | Campsie | 2041 | Birchgrove | 2217 | Beverley Park | 2107 | Bilgola | 2153 | Bella Vista | 2073 | Pymble | 2031 | Randwick |
2154 | Castle Hill | 2162 | Chester Hill | 2137 | Breakfast point | 2209 | Beverley Hills | 2107 | Bilgola Plateau | 2112 | Ryde | 2069 | Roseville | 2034 | Coogee |
2756 | Cattai | 2190 | Chullora | 2137 | Cabarita | 2221 | Blakehurst | 2100 | Brookvale | 2756 | Wilberforce | 2069 | Roseville Chase | 2032 | Daceyville |
2126 | Cherrybrook | 2206 | Clemton Park | 2038 | Annandale | 2216 | Brighton-Le-Sands | 2105 | Church Point | 2756 | Pitt Town | 2075 | St Ives | 2027 | Darling Point |
2158 | Dural | 2200 | Condell Park | 2131 | Ashfield | 2216 | Carlton | 2107 | Clareville | 2753 | Richmond | 2075 | St Ives Chase | 2021 | Paddington |
2159 | Fiddletown | 2200 | Bankstown | 2041 | Balmain | 2221 | Carss Park | 2093 | Clontarf | 2159 | Galston / Dural | 2074 | South Turramurra | 2026 | Tamarama |
2765 | Gables | 2206 | Earlwood | 2203 | Dulwich Hill | 2221 | Connells Point | 2108 | Coasters Retreat | 2756 | Sackville | 2074 | Turramurra | 2024 | Waverly |
2159 | Galston | 2198 | Georges Hall | 2046 | Chiswick | 2219 | Dolls Point | 2097 | Collaroy Plateau | 2756 | Ebenezer | 2076 | Wahroonga | 2036 | Eastgardens |
2156 | Glenhaven | 2190 | Greenacre | 2137 | Concord | 2220 | Hurstville | 2097 | Collaroy | 2082 | Berowra Waters | 2074 | Warrawee | 2018 | Eastlakes |
2157 | Glenorie | 2193 | Hurlstone Park | 2138 | Concord West | 2220 | Hurstville Grove | 2084 | Cottage Point | 2758 | Kurrajong | 2073 | West Pymble | 2030 | Dover Heights |
2155 | Kellyville | 2208 | Kingsgrove | 2132 | Croydon | 2208 | Kingsgrove | 2099 | Cromer | 2749 | Castlereagh | 2064 | Artarmon | 2021 | Moore Park |
2156 | Kenthurst | 2195 | Lakemba | 2133 | Croydon Park | 2217 | Kogarah | 2096 | Curl Curl | 2062 | Cammeray | 2029 | Rose Bay | ||
2775 | Leets Vale | 2430 | Lansdowne | 2047 | Drummoyne | 2217 | Kogarah Bay | 2085 | Davidson | 2069 | Castle Cove | 2030 | Vaucluse | ||
2756 | Lower Portland | 2163 | Leightonfield | 2136 | Enfield | 2216 | Kyeemagh | 2099 | Dee Why | 2068 | Castlecrag | 2036 | Malabar | ||
2765 | Maraylya | 2214 | Milperra | 2042 | Enmore | 2221 | Kyle Bay | 2084 | Duffys Forest | 2067 | Chatswood | 2033 | Kensington | ||
2756 | Maroota | 2190 | Mount Lewis | 2043 | Erskineville | 2210 | Lugarno | 2101 | Elanora Heights | 2067 | Chatswood West | 2021 | Centennial Park | ||
2158 | Middle Dural | 2209 | Narwee | 2046 | Five Dock | 2217 | Monterey | 2105 | Elvina Bay | 2090 | Cremorne | 2026 | North Bondi | ||
2765 | Nelson | 2211 | Padstow | 2037 | Forest Lodge | 2223 | Mortdale | 2094 | Fairlight | 2090 | Cremorne Point | 2022 | Bondi Junction | ||
2155 | North Kellyville | 2211 | Padstow Heights | 2045 | Haberfield | 2209 | Narwee | 2087 | Forestville | 2065 | Crows Nest | 2030 | Watsons Bay | ||
2153 | Norwest | 2213 | Panania | 2140 | Homebush | 2223 | Oatley | 2086 | Frenchs Forest | 2068 | East Willoughby | 2025 | Woollahra | ||
2151 | North Rocks | 2213 | Picnic Point | 2140 | Homebush West | 2210 | Peakhurst | 2096 | Freshwater | 2111 | Gladesville | 2027 | Point Piper | ||
2117 | Oatlands | 2143 | Potts Hill | 2040 | Leichhardt | 2222 | Penshurst | 2108 | Great Mackerel Beach | 2065 | Greenwich | 2036 | La Perouse | ||
2765 | Oakville | 2196 | Punchbowl | 2049 | Lewisham | 2217 | Ramsgate | 2101 | Ingleside | 2110 | Hunters Hill | 2036 | Chifley | ||
2155 | Rouse Hill | 2143 | Regents Park | 2138 | Liberty Grove | 2217 | Ramsgate Beach | 2087 | Killarney Heights | 2111 | Huntleys Cove | 2032 | Kingsford | ||
2756 | Sackville North | 2212 | Revesby | 2040 | Lilyfield | 2210 | Riverwood | 2105 | Lovett Bay | 2111 | Huntleys Point | 2035 | Maroubra | ||
2756 | South Maroota | 2212 | Revesby Heights | 2204 | Marrickville | 2216 | Rockdale | 2093 | Manly Vale | 2061 | Kirribilli | 2031 | St Pauls | ||
2125 | West Pennant Hills | 2210 | Riverwood | 2137 | Mortlake | 2219 | Sandringham | 2095 | Manly | 2066 | Lane Cove | 2034 | South Coogee | ||
2153 | Winston Hills | 2196 | Roselands | 2042 | Newtown | 2219 | Sans Souci | 2103 | Mona Vale | 2066 | Lane Cove North | 2036 | Matraville | ||
2775 | Wisemans Ferry | 2162 | Sefton | 2137 | North Strathfield | 2221 | South Hurstville | 2105 | Morning Bay | 2066 | Lane Cove West | 2036 | Little Bay | ||
2206 | Undercliffe | 2138 | Rhodes | 2020 | Sydney Airport | 2101 | Narrabeen North | 2060 | Lavender Bay | 2011 | Potts Point | ||||
2163 | Villawood | 2046 | Rodd Point | 2205 | Turrella | 2101 | Narrabeen | 2066 | Linley Point | 2011 | Elizabeth Bay | ||||
2195 | Wiley Park | 2039 | Rozelle | 2205 | Wolli Creek | 2101 | Narraweena | 2066 | Longueville | 2011 | Rushcutters Bay | ||||
2199 | Yagoona | 2046 | Russell Lea | 2234 | Alfords Point | 2106 | Newport | 2060 | McMahons Point | ||||||
2144 | Auburn | 2136 | Strathfield South | 2234 | Bangor | 2093 | North Balgowlah | 2068 | Middle Cove | ||||||
2141 | Berala | 2130 | Summer Hill | 2234 | Barden Ridge | 2099 | North Curl Curl | 2061 | Milsons Point | ||||||
2141 | Lidcombe | 2044 | Sydenham | 2226 | Bonnet Bay | 2100 | North Manly | 2088 | Mosman | ||||||
2127 | Newington | 2044 | Tempe | 2230 | Bundeena | 2100 | Oxford Falls | 2065 | Naremburn | ||||||
2143 | RegentsPark | 2046 | Wareemba | 2230 | Burraneer | 2108 | Palm Beach | 2089 | Neutral Bay | ||||||
2141 | Rookwood | 2229 | Caringbah | 2096 | Queenscliff | 2060 | North Sydney | ||||||||
2128 | Silverwater | 2229 | Caringbah South | 2105 | Scotland Island | 2068 | North Willoughby | ||||||||
2156 | Annangrove | 2226 | Como | 2092 | Seaforth | 2063 | Northbridge | ||||||||
2153 | Baulkham Hills | 2230 | Cronulla | 2084 | Terrey Hills | 2066 | Northwood | ||||||||
2155 | Beaumont Hills | 2229 | Dolans Bay | 2102 | Warriewood | 2066 | Riverview | ||||||||
2153 | Bella Vista | 2233 | Engadine | 2107 | Whale Beach | 2065 | St Leonards | ||||||||
2765 | Box Hill | 2232 | Grays Point | 2097 | Wheeler Heights | 2060 | Waverton | ||||||||
2118 | Carlingford | 2227 | Gymea | 2068 | Willoughby | ||||||||||
2756 | Cattai | 2227 | Gymea Bay | 2110 | Woolwich | ||||||||||
2158 | Dural | 2233 | Heathcote | 2065 | Wollstonecraft | ||||||||||
2156 | Glenhaven | 2234 | Illawong | 2119 | Beecroft | ||||||||||
2157 | Glenorie | 2226 | Jannali | 2119 | Cheltenham | ||||||||||
2155 | Kellyville | 2224 | Kangaroo Point | 2077 | Hornsby | ||||||||||
2156 | Kenthurst | 2232 | Kareela | 2113 | Macquarie Park | ||||||||||
2775 | Leets Vale | 2232 | Kirrawee | 2076 | Normanhurst | ||||||||||
2765 | Lower Portland | 2231 | Kurnell | 2113 | North Ryde | ||||||||||
2765 | Maraylya | 2229 | Lilli Pilli | 2121 | North Epping | ||||||||||
2756 | Maroota | 2232 | Loftus | 2120 | Pennant Hills | ||||||||||
2158 | Middle Dural | 2234 | Lucas Heights | 2120 | Thornleigh | ||||||||||
2765 | Nelson | 2230 | Maianbar | 2077 | Waitara | ||||||||||
2152 | Northmead | 2234 | Menai | 2120 | Westleigh | ||||||||||
2151 | North Parramatta | 2228 | Miranda | ||||||||||||
2151 | North Rocks | 2225 | Oyster Bay | ||||||||||||
2117 | Oatlands | 2210 | East Hills | ||||||||||||
2155 | Rouse Hill | 2172 | Sandy Point | ||||||||||||
2756 | Sackville North | 2232 | Sutherland | ||||||||||||
2756 | South Maroota | 2224 | Sylvania | ||||||||||||
2125 | West Pennant Hills | 2224 | Sylvania Waters | ||||||||||||
2775 | Wisemans Ferry | 2229 | Taren Point | ||||||||||||
2763 | Acacia Gardens | 2233 | Waterfall | ||||||||||||
2148 | Arndell Park | 2230 | Woolooware | ||||||||||||
2770 | Bidwill | 2232 | Woronora | ||||||||||||
2770 | Blackett | 2233 | Woronora Heights | ||||||||||||
2148 | Blacktown | 2233 | Yarrawarrah | ||||||||||||
2761 | Colebee | 2228 | Yowie Bay | ||||||||||||
2761 | Dean Park | ||||||||||||||
2770 | Dharruk | ||||||||||||||
2767 | Doonside | ||||||||||||||
2766 | Eastern creek | ||||||||||||||
2770 | Emerton | ||||||||||||||
2761 | Glendenning | ||||||||||||||
2768 | Glenwood | ||||||||||||||
2761 | Hassall Grove | ||||||||||||||
2770 | Hebersham | ||||||||||||||
2148 | Huntingwood | ||||||||||||||
2155 | Kellyville Ridge | ||||||||||||||
2147 | Kings Langley | ||||||||||||||
2148 | Kings Park | ||||||||||||||
2147 | Lalor Park | ||||||||||||||
2770 | Lethbridge Park | ||||||||||||||
2148 | Marayong | ||||||||||||||
2765 | Marsden Park | ||||||||||||||
2770 | Minchinbury | ||||||||||||||
2770 | Mount Druitt | ||||||||||||||
2761 | Oakhurst | ||||||||||||||
2768 | Parklea | ||||||||||||||
2761 | Plumpton | ||||||||||||||
2148 | Prospect | ||||||||||||||
2763 | Quakers Hill | ||||||||||||||
2765 | Riverstone | ||||||||||||||
2760 | Ropes Crossing | ||||||||||||||
2155 | Rouse Hill | ||||||||||||||
2766 | Rooty Hill | ||||||||||||||
2762 | Schofields | ||||||||||||||
2147 | Seven Hills | ||||||||||||||
2770 | Shalvey | ||||||||||||||
2747 | Shanes Park | ||||||||||||||
2768 | Stanhope Gardens | ||||||||||||||
2769 | The Ponds | ||||||||||||||
2146 | Toongabbie | ||||||||||||||
2770 | Tregear | ||||||||||||||
2770 | Whalan | ||||||||||||||
2770 | Willmot | ||||||||||||||
2767 | Woodcroft | ||||||||||||||
2570 | Bickley Vale | ||||||||||||||
2570 | Camden | ||||||||||||||
2557 | Catherine Field | ||||||||||||||
2567 | Currans Hill | ||||||||||||||
2570 | Elderslie | ||||||||||||||
2570 | Ellis Lane | ||||||||||||||
2570 | Grasmere | ||||||||||||||
2567 | Harrington Park | ||||||||||||||
2570 | Kirkham | ||||||||||||||
2179 | Leppington | ||||||||||||||
2567 | Mount Annan | ||||||||||||||
2567 | Narellan | ||||||||||||||
2567 | Narellan Vale | ||||||||||||||
2570 | Oran Park | ||||||||||||||
2567 | Smeaton Grange | ||||||||||||||
2570 | Spring Farm | ||||||||||||||
2176 | Abbotsbury | ||||||||||||||
2177 | Bonnyrigg | ||||||||||||||
2176 | Bossley Park | ||||||||||||||
2166 | Cabramatta | ||||||||||||||
2166 | Canley Heights | ||||||||||||||
2166 | Canley Vale | ||||||||||||||
2163 | Carramar | ||||||||||||||
2178 | Cecil Park | ||||||||||||||
2176 | Edensor Park | ||||||||||||||
2165 | Fairfield | ||||||||||||||
2176 | Greenfield Park | ||||||||||||||
2175 | Horsley Park | ||||||||||||||
2166 | Lansvale | ||||||||||||||
2170 | Mount Pritchard | ||||||||||||||
2161 | Old Guildford | ||||||||||||||
2176 | Prairiewood | ||||||||||||||
2164 | Smithfield | ||||||||||||||
2176 | St Johns Park | ||||||||||||||
2163 | Villawood | ||||||||||||||
2176 | Wakeley | ||||||||||||||
2164 | Wetherill Park | ||||||||||||||
2161 | Yennora | ||||||||||||||
2145 | Girraween | ||||||||||||||
2142 | Granville | ||||||||||||||
2145 | Greystanes | ||||||||||||||
2161 | Guildford | ||||||||||||||
2165 | Fairfield East | ||||||||||||||
2142 | Holroyd | ||||||||||||||
2145 | Mays Hill | ||||||||||||||
2160 | Merrylands | ||||||||||||||
2150 | Parramatta | ||||||||||||||
2145 | Pemulwuy | ||||||||||||||
2145 | Pendle Hill | ||||||||||||||
2145 | South Wentworthville | ||||||||||||||
2146 | Toongabbie | ||||||||||||||
2145 | Wentworthville | ||||||||||||||
2145 | Westmead | ||||||||||||||
2164 | Woodpark | ||||||||||||||
2161 | Yennor | ||||||||||||||
2142 | Camellia | ||||||||||||||
2118 | Carlingford | ||||||||||||||
2142 | Clyde | ||||||||||||||
2145 | Constitution Hill | ||||||||||||||
2117 | Dundas | ||||||||||||||
2117 | Dundas Valley | ||||||||||||||
2122 | Eastwood | ||||||||||||||
2121 | Epping | ||||||||||||||
2115 | Ermington | ||||||||||||||
2142 | Granville | ||||||||||||||
2161 | Guildford East | ||||||||||||||
2150 | Harris Park | ||||||||||||||
2118 | Kingsdene | ||||||||||||||
2160 | Merrylands | ||||||||||||||
2114 | Melrose Park | ||||||||||||||
2152 | Northmead | ||||||||||||||
2117 | Oatlands | ||||||||||||||
2146 | Old Toongabbie | ||||||||||||||
2150 | Parramatta | ||||||||||||||
2145 | Pendle Hil | ||||||||||||||
2142 | Rosehill | ||||||||||||||
2116 | Rydalmere | ||||||||||||||
2142 | South Granville | ||||||||||||||
2117 | Telopea | ||||||||||||||
2146 | Toongabbie | ||||||||||||||
2153 | Winston Hills | ||||||||||||||
2145 | Wentworthville | ||||||||||||||
2145 | Westmead | ||||||||||||||
2753 | Agnes Banks | ||||||||||||||
2765 | Berkshire Park | ||||||||||||||
2747 | Cambridge Gardens | ||||||||||||||
2747 | Cambridge Park | ||||||||||||||
2749 | Castlereagh | ||||||||||||||
2747 | Claremont Meadows | ||||||||||||||
2760 | Colyton | ||||||||||||||
2749 | Cranebrook | ||||||||||||||
2760 | Dunheved | ||||||||||||||
2750 | Emu Heights | ||||||||||||||
2750 | Emu Plains | ||||||||||||||
2759 | Erskine Park | ||||||||||||||
2745 | Glenmore Park | ||||||||||||||
2750 | Jamisontown | ||||||||||||||
2178 | Kemps Creek | ||||||||||||||
2747 | Kingswood | ||||||||||||||
2747 | Kingswood Park | ||||||||||||||
2750 | Leonay | ||||||||||||||
2747 | Llandilo | ||||||||||||||
2753 | Londonderry | ||||||||||||||
2745 | Luddenham | ||||||||||||||
2178 | Mount Vernon | ||||||||||||||
2745 | Mulgoa | ||||||||||||||
2748 | Orchard Hills | ||||||||||||||
2760 | Oxley Park | ||||||||||||||
2750 | Penrith | ||||||||||||||
2745 | Regentville | ||||||||||||||
2759 | St Clair | ||||||||||||||
2760 | St Marys | ||||||||||||||
2760 | North St Marys | ||||||||||||||
2745 | Wallacia | ||||||||||||||
2747 | Werrington | ||||||||||||||
2168 | Ashcroft | ||||||||||||||
2179 | Austral | ||||||||||||||
2555 | Badgerys Creek | ||||||||||||||
2556 | Bringelly | ||||||||||||||
2168 | Busby | ||||||||||||||
2168 | Cartwright | ||||||||||||||
2170 | Casula | ||||||||||||||
2171 | Cecil Hills | ||||||||||||||
2170 | Chipping Norton | ||||||||||||||
2565 | Denham Court | ||||||||||||||
2174 | Edmondson Park | ||||||||||||||
2167 | Glenfield | ||||||||||||||
2168 | Green Valley | ||||||||||||||
2745 | Greendale | ||||||||||||||
2170 | Hammondville | ||||||||||||||
2168 | Heckenberg | ||||||||||||||
2168 | Hinchinbrook | ||||||||||||||
2173 | Holsworthy | ||||||||||||||
2171 | Horningsea Park | ||||||||||||||
2171 | Hoxton Park | ||||||||||||||
2178 | Kemps Creek | ||||||||||||||
2179 | Leppington | ||||||||||||||
2170 | Liverpool | ||||||||||||||
2170 | Lurnea | ||||||||||||||
2171 | Middleton Grange | ||||||||||||||
2168 | Miller | ||||||||||||||
2170 | Moorebank | ||||||||||||||
2172 | Pleasure Point | ||||||||||||||
2170 | Prestons | ||||||||||||||
2557 | Rossmore | ||||||||||||||
2168 | Sadleir | ||||||||||||||
2172 | Voyager Point | ||||||||||||||
2170 | Warwick farm | ||||||||||||||
2173 | Wattle Grove | ||||||||||||||
2171 | West Hoxton | ||||||||||||||
2560 | Airds | ||||||||||||||
2560 | Ambarvale | ||||||||||||||
2560 | Blair Athol | ||||||||||||||
2559 | Blairmount | ||||||||||||||
2566 | Bow | ||||||||||||||
2566 | Bowing | ||||||||||||||
2560 | Bradbury | ||||||||||||||
2560 | Campbelltown | ||||||||||||||
2559 | Claymore | ||||||||||||||
2565 | Denham Court | ||||||||||||||
2558 | Eagle Vale | ||||||||||||||
2560 | Englorie Park | ||||||||||||||
2558 | Eschol Park | ||||||||||||||
2560 | Gilead | ||||||||||||||
2560 | Glen Alpine | ||||||||||||||
2167 | Glenfield | ||||||||||||||
2565 | Ingleburn | ||||||||||||||
2558 | Kearns | ||||||||||||||
2560 | Kentlyn | ||||||||||||||
2560 | Leumeah | ||||||||||||||
2564 | Long Point | ||||||||||||||
2564 | Macquarie Fields | ||||||||||||||
2565 | Macquarie Links | ||||||||||||||
2563 | Menangle Park | ||||||||||||||
2566 | Minto | ||||||||||||||
2566 | Minto Heights | ||||||||||||||
2566 | Raby | ||||||||||||||
2560 | Rosemeadow | ||||||||||||||
2560 | Ruse | ||||||||||||||
2566 | St Andrews | ||||||||||||||
2560 | St Helens Park | ||||||||||||||
2566 | Varroville | ||||||||||||||
2560 | Wedderburn | ||||||||||||||
2560 | Woodbine |
Phone Bookings
1300 778 978 | Open Monday - Friday (730am - 5pm)
info@localskipbinhire.com
For more info please call us on 1300 778 978
Dimensions: (Length) 6.3m x 2.4m (Wide) x 1m (High)
Approx. 13 Small Trailer Loads or 180 - 200 Bin Bags
For more info please call us on 1300 778 978
LIGHT WASTE
This SKIP BIN is used strictly for:
- household furniture, household & office goods, electrical goods, paper plastic, green garden waste, paper, plastic, toys & clothing.
Prohibited Items:
(Surcharge Applies)
- liquids, food waste, asbestos, fibreglass, paints, aerosols, chemicals, gas bottles, concrete, soil, bricks, tiles, hardwood timber, tree trunks (>300mm diameter)
HEAVY WASTE
This SKIP BIN is used strictly for:
- demolition waste, timber, green waste, household furniture, paper, plastics, packaging, metal, aluminium, concrete, bricks, tiles, rocks
*Soil incurs a surcharge please call 1300 778 978
Prohibited Items:
- liquids, food waste, asbestos, fibreglass, paints, aerosols, chemicals, gas bottles, tree trunks (>300mm diameter)
Hiring a Skip Bin or Rubbish Removal Service can be a bit daunting when you’ve never done it before or had a bad experience. But it doesn’t need to be. Skip Bin Hire Australia takes care of the daunting part and makes it all available in one place - we have done the hard work for you and only have 5 star suppliers and the beauty is if you have any issues or questions you can call us on 1300 778 978 or drop us an email between 7am-8pm | 7 days a week.
1. what is 'buy now pay later'?
We have teamed up with Aferpay to provide you with 0% pay by instalments option for your waste needs.
Its expensive to get rid rubbish and Afterpay takes that sting out. In 45 seconds you can have access to $3000.00 credit at 0% interest and pay back overtime. Theres no catch.
This type of payment facility is the first of its kind in the world to be implemented into the waste services industry.
Some might say we are pioneers, I say we are making waste gone affordable and available for everyone.
2. how quickly can a skip be delivered?
Sometimes on the same day (if ordering before 11am mon-fri), but usually on the following day. Its always best to call the team on 1300 778 978.
3. what can I put in a skip bin
Basically anything hazardous and also certain materials that for environmental reasons need to be disposed of separately. Here is a list of the most common things you cannot put in a skip bin.
- Tyres (*surcharge applies)
- Batteries (*surcharge applies)
- Paint & Paint cans (*surcharge applies)
- Gas Bottles
- Asbestos
- Insulation
- Clinical or medical Waste
- Hazardous & Toxic Materials
- Fluorescent Tubes
- Solvents
- Liquids
- Oil, petrol, diesel
4. what size skip bin should I hire
The ideal skip bin size depends on the amount of waste you think you’ll be creating and how much space you have to put the skip. See below for an easy guide or call us on 1300 778 978 and we will talk you through it.
5. what does the skip hire price include
The price covers delivery, collection, disposal, GST. No labour is included with skip bin hire however the rubbish collection service does include include the first 30 mins. Typical hire period is for a week (7 days). There are surcharges for items such as mattresses, paint, tyres, tree trunks, carpet - please call 1300 778 978 for pricing.
6. can I put a skip on the road if I don’t have space on my property
If the Skip Bin is to be placed on public property (nature strip or public road) then you will need to go onto your local council website or phone them to see whether a permit is required.
Alternatively you can call us on 1300 778 978 for assistance in obtaining the permit.
7. do we recycle
Many of the waste household and garden materials that are put in a skip bin or removed by our rubbish collection companies as a result of DIY projects or home and garden clearances can be recycled. Normally 80%-85% of all waste removed is recycled through the designated waste transfer station.
8. how does skip bin hire or rubbish collection work
Once you have decided on how big a skip bin you require or how much rubbish you need removed, you can book and pay online through our secure payment gateway or ring 1300 778 978. If we receive your booking before 11am (mon-fri) we can usually get you a skip bin or rubbish collection on the same day.
9. how long can I hire a skip for?
On average, most customers rent a skip for between 3 - 7 days. 7 Days is included in all skip bin hire, however on request this time can be extended sometimes free of charge by calling 1300 778 978.
10. Service Area
Alexandria |
1435 2015 |
Banksmeadow |
2019 |
Beaconsfield |
2015 |
Bellevue Hill |
2023 |
Ben Buckler |
2026 |
Bondi |
2026 |
Bondi Beach |
2026 |
Bondi Junction |
1355 2022 |
Botany |
1455 2019 |
Bronte |
2024 |
Centennial Park |
2021 |
Chifley |
2036 |
Clovelly |
2031 |
Clovelly West |
2031 |
Coogee |
2034 |
Daceyville |
2032 |
Darling Point |
2027 |
Double Bay |
1360 2028 |
Dover Heights |
2030 |
Eastgardens |
2036 |
Eastlakes |
2018 |
Edgecliff |
2027 |
Eveleigh |
2015 |
Hillsdale |
2036 |
Kensington |
1465 2033 |
Kingsford |
2032 |
La Perouse |
2036 |
Little Bay |
2036 |
Malabar |
2036 |
Maroubra |
2035 |
Mascot |
1460 2020 |
Matraville |
2036 |
Moore Park |
1363 |
Paddington |
2021 |
Pagewood |
2035 |
Phillip Bay |
2036 |
Point Piper |
2027 |
Port Botany |
2036 |
Queens Park |
2022 |
Randwick |
2031 |
Redfern |
2016 |
Rose Bay |
2029 |
Rose Bay North |
2030 |
Rosebery |
1445 2018 |
St Pauls |
2031 |
Strawberry Hills |
2012 |
Sydney Domestic Airport |
2020 |
Sydney International Airport |
2020 |
Tamarama |
2026 |
Unsw Sydney |
1466 2052 |
Vaucluse |
2030 |
Waterloo |
2017 |
Watsons Bay |
2030 |
Waverley |
2024 |
Woollahra |
1350 2025 |
Zetland |
2017 |
Artarmon |
1570 2064 |
Cammeray |
2062 |
Castle Cove |
2069 |
Castlecrag |
2068 |
Chatswood |
2057 2067 |
Chatswood West |
2067 |
Cremorne |
2090 |
Cremorne Junction |
2090 |
Crows Nest |
1585 2065 |
Gladesville |
1675 2111 |
Gore Hill |
2065 |
Greenwich |
2065 |
Henley |
2111 |
Hunters Hill |
2110 |
Huntleys Cove |
2111 |
Huntleys Point |
2111 |
Kirribilli |
2061 |
Lane Cove |
1595 2066 |
Lane Cove North |
2066 |
Lane Cove West |
2066 |
Lavender Bay |
2060 |
Linley Point |
2066 |
