Skip Hire Made Easy
Best Service & Price | Hassle Free
Skip Hire Made Easy
3m3 Skip Bin
No Booking Fees | Checkout Securely
For more info please call us on 1300 778 978
Approx. 3 Small Trailer Loads
For more info please call us on 1300 778 978
LIGHT WASTE
This SKIP BIN is used strictly for:
- household furniture, household & office goods, electrical goods, paper plastic, green garden waste, paper, plastic, toys & clothing.
Prohibited Items:
(Surcharge Applies)
- liquids, food waste, asbestos, fibreglass, paints, aerosols, chemicals, gas bottles, concrete, soil, bricks, tiles, hardwood timber, tree trunks (>300mm diameter)
HEAVY WASTE
This SKIP BIN is used strictly for:
- demolition waste, timber, green waste, household furniture, paper, plastics, packaging, metal, aluminium, concrete, bricks, tiles, rocks
*Soil incurs a surcharge please call 1300 778 978.
Prohibited Items:
- liquids, food waste, asbestos, fibreglass, paints, aerosols, chemicals, gas bottles, tree trunks (>300mm diameter)
Skip Bin or Rubbish Removal Service can be a bit daunting when you’ve never done it before or had a bad experience. But it doesn’t need to be. Local Skip Bin Hire takes care of the daunting part and makes it all available in one place - we have done the hard work for you and only have 5 star suppliers and the beauty is if you have any issues or questions you can call us on 1300 778 978 or drop us an email.
1. what is 'buy now pay later'?
We have teamed up with Afterpay and ZipPay to provide you with 0% pay by instalments option for your waste needs.
2. how quickly can a skip be delivered?
Sometimes on the same day (if ordering before 11am mon-fri), but usually on the following day. Its always best to call the team on 1300 778 978.
3. what can I put in a skip bin
Basically anything hazardous and also certain materials that for environmental reasons need to be disposed of separately. Here is a list of the most common things you cannot put in a skip bin.
- Tyres (*surcharge applies)
- Batteries (*surcharge applies)
- Paint & Paint cans (*surcharge applies)
- Gas Bottles
- Asbestos
- Insulation
- Clinical or medical Waste
- Hazardous & Toxic Materials
- Fluorescent Tubes
- Solvents
- Liquids
- Oil, petrol, diesel
4. what size skip bin should I choose
The ideal skip bin size depends on the amount of waste you think you’ll be creating and how much space you have to put the skip. See below for an easy guide or call us on 1300 778 978 and we will talk you through it.
5. what does the skip price include
The price covers delivery, collection, disposal, GST. No labour is included with skip bin hire however the rubbish collection service does include include the first 30 mins. There are surcharges for items such as mattresses, paint, tyres, tree trunks, carpet - please call 1300 778 978 for pricing.
6. can I put a skip on the road if I don’t have space on my property
If the Skip Bin is to be placed on public property (nature strip or public road) then you will need to go onto your local council website or phone them to see whether a permit is required.
You can call us on 1300 778 978 for assistance in obtaining the permit.
7. do we recycle
Normally 80%-85% of all waste removed is recycled through the waste transfer station.
8. how does skip bin or rubbish collection work
Once you have decided on how big a skip bin you require or how much rubbish you need removed, you can book and pay online through our secure payment gateway or ring on 1300 778 978 If we receive your booking before 11am (mon-fri) we can usually get you a skip bin or rubbish collection on the same day.
9. how long can I hire a skip for?
On average, most customers rent a skip for between 3 - 7 days. 7 Days is included in all skip bin hire, however on request this time can be extended sometimes free of charge by calling 1300 778 978.
10. Service Area
POST CODE | SUBURB | DISTANCE RATE |
5001 | ADELAIDE | $0 |
5005 | ADELAIDE UNIVERSITY, THE UNIVERSITY OF ADELAIDE, UNIVERSITY OF ADELAIDE | $0 |
5006 | NORTH ADELAIDE, NORTH ADELAIDE MELBOURNE ST | $0 |
5007 | BOWDEN, BROMPTON, HINDMARSH, WELLAND, WEST HINDMARSH | $0 |
5008 | CROYDON, CROYDON PARK, CROYDON PARK SOUTH, DEVON PARK, DUDLEY PARK, RENOWN PARK, RIDLEYTON, WEST CROYDON | $0 |
5009 | ALLENBY GARDENS, BEVERLEY, KILKENNY | $0 |
5010 | ANGLE PARK, FERRYDEN PARK, REGENCY PARK, REGENCY PARK BC | $0 |
5011 | WOODVILLE, WOODVILLE PARK, WOODVILLE SOUTH, WOODVILLE WEST | $0 |
5012 | ATHOL PARK, MANSFIELD PARK, WOODVILLE GARDENS, WOODVILLE NORTH | $0 |
5013 | GILLMAN, OTTOWAY, PENNINGTON, ROSEWATER, ROSEWATER EAST, WINGFIELD | $0 |
5014 | CHELTENHAM, HENDON, QUEENSTOWN, ROYAL PARK, ALBERT PARK, ALBERTON | $0 |
5015 | BIRKENHEAD, ETHELTON, GLANVILLE, PORT ADELAIDE, PORT ADELAIDE BC, PORT ADELAIDE DC | $0 |
5016 | LARGS BAY, LARGS NORTH, PETERHEAD | $0 |
5017 | OSBORNE, TAPEROO | $0 |
5018 | NORTH HAVEN, OUTER HARBOR | $0 |
5019 | EXETER, SEMAPHORE, SEMAPHORE PARK, SEMAPHORE SOUTH | $0 |
5020 | WEST LAKES SHORE | $0 |
5021 | WEST LAKES | $0 |
5022 | GRANGE, HENLEY BEACH, HENLEY BEACH SOUTH, KIRKCALDY, TENNYSON | $0 |
5023 | FINDON, SEATON, SEATON NORTH | $0 |
5024 | FULHAM, FULHAM GARDENS, WEST BEACH | $0 |
5025 | FLINDERS PARK, KIDMAN PARK | $0 |
5031 | MILE END, MILE END SOUTH, THEBARTON, TORRENSVILLE, TORRENSVILLE PLAZA | $0 |
5032 | BROOKLYN PARK, LOCKLEYS, UNDERDALE | $0 |
5033 | COWANDILLA, HILTON, HILTON PLAZA, MARLESTON, MARLESTON DC, RICHMOND, WEST RICHMOND | $0 |
5034 | CLARENCE PARK, GOODWOOD, KINGS PARK, MILLSWOOD, WAYVILLE | $0 |
5035 | ASHFORD, BLACK FOREST, EVERARD PARK, FORESTVILLE, KESWICK, KESWICK TERMINAL | $0 |
5037 | GLANDORE, KURRALTA PARK, NETLEY, NORTH PLYMPTON | $0 |
5038 | CAMDEN PARK, PLYMPTON, PLYMPTON PARK, SOUTH PLYMPTON | $0 |
5039 | CLARENCE GARDENS, EDWARDSTOWN, MELROSE PARK, MELROSE PARK DC | $0 |
5040 | NOVAR GARDENS | $0 |
5041 | COLONEL LIGHT GARDENS, CUMBERLAND PARK, DAW PARK, PANORAMA, WESTBOURNE PARK | $0 |
5042 | BEDFORD PARK, CLOVELLY PARK, FLINDERS UNIVERSITY, PASADENA, ST MARYS | $15 |
5043 | ASCOT PARK, MARION, MITCHELL PARK, MORPHETTVILLE, PARK HOLME | $15 |
5044 | GLENGOWRIE, SOMERTON PARK | $0 |
5045 | GLENELG, GLENELG EAST, GLENELG JETTY ROAD, GLENELG NORTH, GLENELG SOUTH | $0 |
5046 | OAKLANDS PARK, WARRADALE, WARRADALE NORTH | $0 |
5047 | DARLINGTON, SEACOMBE GARDENS, SEACOMBE HEIGHTS, STURT | $0 |
5048 | BRIGHTON, DOVER GARDENS, HOVE, NORTH BRIGHTON, SOUTH BRIGHTON | $0 |
5050 | BELLEVUE HEIGHTS, EDEN HILLS | $0 |
5061 | HYDE PARK, MALVERN, UNLEY, UNLEY BC, UNLEY DC, UNLEY PARK | $0 |
5062 | BROWN HILL CREEK, CLAPHAM, HAWTHORN, KINGSWOOD, LOWER MITCHAM, LYNTON, MITCHAM, MITCHAM SHOPPING CENTRE, NETHERBY, SPRINGFIELD, TORRENS PARK | $0 |
5063 | FULLARTON, HIGHGATE, PARKSIDE, EASTWOOD, FREWVILLE | $0 |
5064 | GLEN OSMOND, GLENUNGA, MOUNT OSMOND, MYRTLE BANK, ST GEORGES, URRBRAE | $0 |
5065 | DULWICH, GLENSIDE, LINDEN PARK, TOORAK GARDENS, TUSMORE | $0 |
5066 | BEAUMONT, BURNSIDE, ERINDALE, HAZELWOOD PARK, STONYFELL, WATERFALL GULLY, WATTLE PARK | $0 |
5067 | BEULAH PARK, KENT TOWN, NORWOOD, NORWOOD SOUTH, ROSE PARK | $0 |
5068 | HEATHPOOL, KENSINGTON, KENSINGTON GARDENS, KENSINGTON PARK, LEABROOK, MARRYATVILLE, ST MORRIS, TRINITY GARDENS | $0 |
5069 | COLLEGE PARK, EVANDALE, HACKNEY, MAYLANDS, ST PETERS, STEPNEY | $0 |
5070 | FELIXSTOW, FIRLE, GLYNDE, GLYNDE DC, GLYNDE PLAZA, JOSLIN, MARDEN, PAYNEHAM, PAYNEHAM SOUTH, ROYSTON PARK | $0 |
5071 | KENT TOWN, KENT TOWN DC | $0 |
5072 | AULDANA, MAGILL, MAGILL NORTH, MAGILL SOUTH, ROSSLYN PARK, SKYE, TERINGIE, WOODFORDE | $0 |
5073 | HECTORVILLE, ROSTREVOR, TRANMERE, TRANMERE NORTH | $0 |
5074 | CAMPBELLTOWN, NEWTON | $0 |
5075 | DERNANCOURT, PARADISE | $0 |
5076 | ATHELSTONE, CASTAMBUL | $0 |
5081 | COLLINSWOOD, GILBERTON, MEDINDIE, MEDINDIE GARDENS, VALE PARK, WALKERVILLE | $0 |
5082 | FITZROY, OVINGHAM, PROSPECT, PROSPECT EAST, PROSPECT WEST, THORNGATE | $0 |
5083 | BROADVIEW, NAILSWORTH, SEFTON PARK | $0 |
5084 | BLAIR ATHOL, BLAIR ATHOL WEST, KILBURN, KILBURN NORTH | $0 |
5085 | CLEARVIEW, ENFIELD, ENFIELD PLAZA, NORTHFIELD, NORTHGATE | $0 |
5086 | GILLES PLAINS, GREENACRES, HAMPSTEAD GARDENS, HILLCREST, MANNINGHAM, OAKDEN | $0 |
5087 | KLEMZIG, WINDSOR GARDENS | $0 |
5088 | HOLDEN HILL | $0 |
5089 | HIGHBURY | $0 |
5090 | HOPE VALLEY | $0 |
5091 | BANKSIA PARK, TEA TREE GULLY, VISTA | $0 |
5092 | MODBURY, MODBURY HEIGHTS, MODBURY NORTH, MODBURY NORTH DC | $0 |
5093 | PARA VISTA, VALLEY VIEW | $0 |
5094 | CAVAN, DRY CREEK, GEPPS CROSS | $0 |
5095 | MAWSON LAKES, POORAKA, THE LEVELS | $0 |
5096 | GULFVIEW HEIGHTS, PARA HILLS, PARA HILLS WEST | $0 |
5097 | REDWOOD PARK, RIDGEHAVEN, ST AGNES | $0 |
5098 | INGLE FARM, WALKLEY HEIGHTS | $0 |
5106 | PARAFIELD, PARAFIELD AIRPORT, SALISBURY SOUTH, SALISBURY SOUTH BC, SALISBURY SOUTH DC | $0 |
5107 | GREEN FIELDS, PARAFIELD GARDENS | $0 |
5108 | PARALOWIE, SALISBURY, SALISBURY DOWNS, SALISBURY NORTH, SALISBURY NORTH WHITES ROAD | $0 |
5109 | BRAHMA LODGE, SALISBURY EAST, SALISBURY EAST NORTHBRI AV, SALISBURY HEIGHTS, SALISBURY PARK, SALISBURY PLAIN | $0 |
5110 | BOLIVAR, BURTON, DIREK, GLOBE DERBY PARK, ST KILDA, WATERLOO CORNER | $0 |
5111 | EDINBURGH | $0 |
5112 | ELIZABETH, ELIZABETH EAST, ELIZABETH GROVE, ELIZABETH SOUTH, ELIZABETH VALE, HILLBANK | $0 |
5113 | DAVOREN PARK, DAVOREN PARK NORTH, DAVOREN PARK SOUTH, ELIZABETH DOWNS, ELIZABETH NORTH, ELIZABETH PARK, ELIZABETH WEST, ELIZABETH WEST DC | $0 |
5114 | ANDREWS FARM, BLAKEVIEW, CRAIGMORE, GOULD CREEK, HUMBUG SCRUB, ONE TREE HILL, SAMPSON FLAT, SMITHFIELD, SMITHFIELD PLAINS, SMITHFIELD WEST, ULEYBURY, YATTALUNGA | $0 |
5115 | KUDLA, MUNNO PARA, MUNNO PARA DOWNS, MUNNO PARA WEST | $0 |
5116 | EVANSTON, EVANSTON GARDENS, EVANSTON PARK, EVANSTON SOUTH, HILLIER | $0 |
5117 | ANGLE VALE | $0 |
5118 | BIBARINGA, BUCHFELDE, CONCORDIA, GAWLER, GAWLER BELT, GAWLER EAST, GAWLER RIVER, GAWLER SOUTH, GAWLER WEST, HEWETT, KALBEEBA, KANGAROO FLAT, KINGSFORD, WARD BELT, WILLASTON | $0 |
5120 | BUCKLAND PARK, VIRGINIA | $0 |
5121 | MACDONALD PARK, PENFIELD, PENFIELD GARDENS | $0 |
5125 | GOLDEN GROVE, GOLDEN GROVE VILLAGE, GREENWITH | $0 |
5126 | FAIRVIEW PARK, SURREY DOWNS, YATALA VALE | $0 |
5127 | WYNN VALE | $0 |
5501 | AVON, CALOMBA, DUBLIN, LEWISTON, LONG PLAINS, LOWER LIGHT, MIDDLE BEACH, PARHAM, PORT GAWLER, THOMPSON BEACH, TWO WELLS, WEBB BEACH, WILD HORSE PLAINS, WINDSOR | $0 |
5800 | ADELAIDE | $0 |
5810 | ADELAIDE | $0 |
5839 | ADELAIDE | $0 |
5942 | REGENCY PARK | $0 |
5950 | ADELAIDE AIRPORT, EXPORT PARK | $0 |
Phone Bookings
1300 778 978 | Open Monday - Friday (730am - 5pm)
info@localskipbinhire.com