Skip Hire Made Easy
Best Service & Price | Hassle Free
Skip Hire Made Easy
4m3 Skip Bin
No Booking Fees | Checkout Securely
For more info please call us on 1300 778 978
Approx. 4 Small Trailer Loads
For more info please call us on 1300 778 978
LIGHT WASTE
This SKIP BIN is used strictly for:
- household furniture, household & office goods, electrical goods, paper plastic, green garden waste, paper, plastic, toys & clothing.
Prohibited Items:
(Surcharge Applies)
- liquids, food waste, asbestos, fibreglass, paints, aerosols, chemicals, gas bottles, concrete, soil, bricks, tiles, hardwood timber, tree trunks (>300mm diameter)
HEAVY WASTE
This SKIP BIN is used strictly for:
- demolition waste, timber, green waste, household furniture, paper, plastics, packaging, metal, aluminium, concrete, bricks, tiles, rocks
*Soil incurs a surcharge please call 1300 778 978.
Prohibited Items:
- liquids, food waste, asbestos, fibreglass, paints, aerosols, chemicals, gas bottles, tree trunks (>300mm diameter)
Skip Bin or Rubbish Removal Service can be a bit daunting when you’ve never done it before or had a bad experience. But it doesn’t need to be. Local Skip Bin Hire takes care of the daunting part and makes it all available in one place - if you have any issues or questions you can call us on 1300 778 978 or drop us an email.
1. what is 'buy now pay later'?
We have teamed up with Afterpay and ZipPay to provide you with 0% pay by instalments option for your waste needs.
2. how quickly can a skip be delivered?
Sometimes on the same day (if ordering before 11am mon-fri), but usually on the following day. Its always best to call the team on 1300 778 978.
3. what can I put in a skip bin
Basically anything hazardous and also certain materials that for environmental reasons need to be disposed of separately. Here is a list of the most common things you cannot put in a skip bin.
- Tyres (*surcharge applies)
- Batteries (*surcharge applies)
- Paint & Paint cans (*surcharge applies)
- Gas Bottles
- Asbestos
- Insulation
- Clinical or medical Waste
- Hazardous & Toxic Materials
- Fluorescent Tubes
- Solvents
- Liquids
- Oil, petrol, diesel
4. what size skip bin should I choose
The ideal skip bin size depends on the amount of waste you think you’ll be creating and how much space you have to put the skip. See below for an easy guide or call us on 1300 778 978 and we will talk you through it.
5. what does the skip price include
The price covers delivery, collection, disposal, GST. No labour is included with skip bin hire however the rubbish collection service does include include the first 30 mins. There are surcharges for items such as mattresses, paint, tyres, tree trunks, carpet - please call 1300 778 978 for pricing.
6. can I put a skip on the road if I don’t have space on my property
If the Skip Bin is to be placed on public property (nature strip or public road) then you will need to go onto your local council website or phone them to see whether a permit is required.
You can call us on 1300 778 978 for assistance in obtaining the permit.
7. do we recycle
Normally 80%-85% of all waste removed is recycled through the waste transfer station.
8. how does skip bin or rubbish collection work
Once you have decided on how big a skip bin you require or how much rubbish you need removed, you can book and pay online through our secure payment gateway or ring on 1300 778 978 If we receive your booking before 11am (mon-fri) we can usually get you a skip bin or rubbish collection on the same day.
9. how long can I hire a skip for?
On average, most customers rent a skip for between 3 - 7 days. 7 Days is included in all skip bin hire, however on request this time can be extended sometimes free of charge by calling 1300 778 978.
10. Service Area
WESTERN SUBURBS | INNER WEST | HILLS DISTRICT | |||||||||||
POST CODE | SUBURB | POST CODE | SUBURB | POST CODE | SUBURB | ||||||||
2193 | Ashbury | 2134 | Burwood | 2156 | Annangrove | ||||||||
2197 | Bass Hill | 2193 | Ashbury | 2159 | Arcadia | ||||||||
2191 | Belfield | 2137 | Breakfast Point | 2153 | Baulkham Hills | ||||||||
2192 | Belmore | 2137 | Cabarita | 2153 | Bella Vista | ||||||||
2209 | Beverly Hills | 2131 | Ashfield | 2155 | Beaumont Hills | ||||||||
2143 | Birrong | 2137 | Concord | 2159 | Berrilee | ||||||||
2193 | Canterbury | 2138 | Concord West | 2765 | Box Hill | ||||||||
2194 | Campsie | 2132 | Croydon | 2118 | Carlingford | ||||||||
2162 | Chester Hill | 2133 | Croydon Park | 2154 | Castle Hill | ||||||||
2190 | Chullora | 2136 | Enfield | 2756 | Cattai | ||||||||
2206 | Clemton Park | 2126 | Cherrybrook | ||||||||||
2200 | Condell Park | 2158 | Dural | ||||||||||
2133 | Croydon Park | 2159 | Fiddletown | ||||||||||
2206 | Earlwood | 2765 | Gables | ||||||||||
2198 | Georges Hall | 2159 | Galston | ||||||||||
2190 | Greenacre | 2156 | Glenhaven | ||||||||||
2193 | Hurlstone Park | 2157 | Glenorie | ||||||||||
2208 | Kingsgrove | NORTH WEST | 2155 | Kellyville | |||||||||
2195 | Lakemba | POST CODE | SUBURB | 2156 | Kenthurst | ||||||||
2163 | Leightonfield | 2756 | Windsor | 2775 | Leets Vale | ||||||||
2214 | Milperra | 2753 | Richmond | 2756 | Lower Portland | ||||||||
2190 | Mount Lewis | 2112 | Ryde | 2765 | Maraylya | ||||||||
2209 | Narwee | 2756 | Maroota | ||||||||||
2211 | Padstow | 2158 | Middle Dural | ||||||||||
2211 | Padstow Heights | 2765 | Nelson | ||||||||||
2213 | Panania | 2155 | North Kellyville | ||||||||||
2213 | Picnic Point | 2153 | Norwest | ||||||||||
2143 | Potts Hill | 2151 | North Rocks | ||||||||||
2196 | Punchbowl | 2117 | Oatlands | ||||||||||
2143 | Regents Park | 2765 | Oakville | ||||||||||
2212 | Revesby | 2155 | Rouse Hill | ||||||||||
2212 | Revesby Heights | 2756 | Sackville North | ||||||||||
2210 | Riverwood | 2756 | South Maroota | ||||||||||
2196 | Roselands | 2125 | West Pennant Hills | ||||||||||
2162 | Sefton | 2153 | Winston Hills | ||||||||||
2206 | Undercliffe | ||||||||||||
2163 | Villawood | ||||||||||||
2195 | Wiley Park | ||||||||||||
2199 | Yagoona | ||||||||||||
2144 | Auburn | ||||||||||||
2141 | Berala | ||||||||||||
2141 | Lidcombe | ||||||||||||
2127 | Newington | ||||||||||||
2143 | RegentsPark | ||||||||||||
2141 | Rookwood | ||||||||||||
2128 | Silverwater | ||||||||||||
2156 | Annangrove | ||||||||||||
2153 | Baulkham Hills | ||||||||||||
2155 | Beaumont Hills | ||||||||||||
2153 | Bella Vista | ||||||||||||
2765 | Box Hill | ||||||||||||
2118 | Carlingford | ||||||||||||
2756 | Cattai | ||||||||||||
2158 | Dural | ||||||||||||
2156 | Glenhaven | ||||||||||||
2157 | Glenorie | ||||||||||||
2155 | Kellyville | ||||||||||||
2156 | Kenthurst | ||||||||||||
2775 | Leets Vale | ||||||||||||
2765 | Lower Portland | ||||||||||||
2765 | Maraylya | ||||||||||||
2158 | Middle Dural | ||||||||||||
2765 | Nelson | ||||||||||||
2152 | Northmead | ||||||||||||
2151 | North Parramatta | ||||||||||||
2151 | North Rocks | ||||||||||||
2117 | Oatlands | ||||||||||||
2155 | Rouse Hill | ||||||||||||
2125 | West Pennant Hills | ||||||||||||
2763 | Acacia Gardens | ||||||||||||
2148 | Arndell Park | ||||||||||||
2770 | Bidwill | ||||||||||||
2770 | Blackett | ||||||||||||
2148 | Blacktown | ||||||||||||
2761 | Colebee | ||||||||||||
2761 | Dean Park | ||||||||||||
2770 | Dharruk | ||||||||||||
2767 | Doonside | ||||||||||||
2766 | Eastern creek | ||||||||||||
2770 | Emerton | ||||||||||||
2761 | Glendenning | ||||||||||||
2768 | Glenwood | ||||||||||||
2761 | Hassall Grove | ||||||||||||
2770 | Hebersham | ||||||||||||
2148 | Huntingwood | ||||||||||||
2155 | Kellyville Ridge | ||||||||||||
2147 | Kings Langley | ||||||||||||
2148 | Kings Park | ||||||||||||
2147 | Lalor Park | ||||||||||||
2770 | Lethbridge Park | ||||||||||||
2148 | Marayong | ||||||||||||
2765 | Marsden Park | ||||||||||||
2770 | Minchinbury | ||||||||||||
2770 | Mount Druitt | ||||||||||||
2761 | Oakhurst | ||||||||||||
2768 | Parklea | ||||||||||||
2761 | Plumpton | ||||||||||||
2148 | Prospect | ||||||||||||
2763 | Quakers Hill | ||||||||||||
2765 | Riverstone | ||||||||||||
2760 | Ropes Crossing | ||||||||||||
2155 | Rouse Hill | ||||||||||||
2766 | Rooty Hill | ||||||||||||
2762 | Schofields | ||||||||||||
2147 | Seven Hills | ||||||||||||
2770 | Shalvey | ||||||||||||
2747 | Shanes Park | ||||||||||||
2768 | Stanhope Gardens | ||||||||||||
2769 | The Ponds | ||||||||||||
2146 | Toongabbie | ||||||||||||
2770 | Tregear | ||||||||||||
2770 | Whalan | ||||||||||||
2770 | Willmot | ||||||||||||
2767 | Woodcroft | ||||||||||||
2179 | Leppington | ||||||||||||
2176 | Abbotsbury | ||||||||||||
2177 | Bonnyrigg | ||||||||||||
2176 | Bossley Park | ||||||||||||
2166 | Cabramatta | ||||||||||||
2166 | Canley Heights | ||||||||||||
2166 | Canley Vale | ||||||||||||
2163 | Carramar | ||||||||||||
2178 | Cecil Park | ||||||||||||
2176 | Edensor Park | ||||||||||||
2165 | Fairfield | ||||||||||||
2176 | Greenfield Park | ||||||||||||
2175 | Horsley Park | ||||||||||||
2166 | Lansvale | ||||||||||||
2170 | Mount Pritchard | ||||||||||||
2161 | Old Guildford | ||||||||||||
2176 | Prairiewood | ||||||||||||
2164 | Smithfield | ||||||||||||
2176 | St Johns Park | ||||||||||||
2163 | Villawood | ||||||||||||
2176 | Wakeley | ||||||||||||
2164 | Wetherill Park | ||||||||||||
2161 | Yennora | ||||||||||||
2145 | Girraween | ||||||||||||
2142 | Granville | ||||||||||||
2145 | Greystanes | ||||||||||||
2161 | Guildford | ||||||||||||
2165 | Fairfield Heights | ||||||||||||
2142 | Holroyd | ||||||||||||
2145 | Mays Hill | ||||||||||||
2160 | Merrylands | ||||||||||||
2150 | Parramatta | ||||||||||||
2145 | Pemulwuy | ||||||||||||
2145 | Pendle Hill | ||||||||||||
2145 | South Wentworthville | ||||||||||||
2146 | Toongabbie | ||||||||||||
2145 | Wentworthville | ||||||||||||
2145 | Westmead | ||||||||||||
2164 | Woodpark | ||||||||||||
2161 | Yennor | ||||||||||||
2142 | Camellia | ||||||||||||
2118 | Carlingford | ||||||||||||
2142 | Clyde | ||||||||||||
2145 | Constitution Hill | ||||||||||||
2117 | Dundas | ||||||||||||
2117 | Dundas Valley | ||||||||||||
2122 | Eastwood | ||||||||||||
2121 | Epping | ||||||||||||
2115 | Ermington | ||||||||||||
2142 | Granville | ||||||||||||
2161 | Guildford East | ||||||||||||
2150 | Harris Park | ||||||||||||
2118 | Kingsdene | ||||||||||||
2160 | Merrylands | ||||||||||||
2114 | Melrose Park | ||||||||||||
2152 | Northmead | ||||||||||||
2117 | Oatlands | ||||||||||||
2146 | Old Toongabbie | ||||||||||||
2150 | Parramatta | ||||||||||||
2145 | Pendle Hil | ||||||||||||
2142 | Rosehill | ||||||||||||
2116 | Rydalmere | ||||||||||||
2142 | South Granville | ||||||||||||
2117 | Telopea | ||||||||||||
2146 | Toongabbie | ||||||||||||
2153 | Winston Hills | ||||||||||||
2145 | Wentworthville | ||||||||||||
2145 | Westmead | ||||||||||||
2753 | Agnes Banks | ||||||||||||
2765 | Berkshire Park | ||||||||||||
2747 | Cambridge Gardens | ||||||||||||
2747 | Cambridge Park | ||||||||||||
2749 | Castlereagh | ||||||||||||
2747 | Claremont Meadows | ||||||||||||
2760 | Colyton | ||||||||||||
2749 | Cranebrook | ||||||||||||
2760 | Dunheved | ||||||||||||
2750 | Emu Heights | ||||||||||||
2750 | Emu Plains | ||||||||||||
2759 | Erskine Park | ||||||||||||
2745 | Glenmore Park | ||||||||||||
2750 | Jamisontown | ||||||||||||
2178 | Kemps Creek | ||||||||||||
2747 | Kingswood | ||||||||||||
2747 | Kingswood Park | ||||||||||||
2750 | Leonay | ||||||||||||
2747 | Llandilo | ||||||||||||
2753 | Londonderry | ||||||||||||
2745 | Luddenham | ||||||||||||
2178 | Mount Vernon | ||||||||||||
2745 | Mulgoa | ||||||||||||
2748 | Orchard Hills | ||||||||||||
2760 | Oxley Park | ||||||||||||
2750 | Penrith | ||||||||||||
2745 | Regentville | ||||||||||||
2759 | St Clair | ||||||||||||
2760 | St Marys | ||||||||||||
2760 | North St Marys | ||||||||||||
2745 | Wallacia | ||||||||||||
2747 | Werrington | ||||||||||||
2168 | Ashcroft | ||||||||||||
2179 | Austral | ||||||||||||
2555 | Badgerys Creek | ||||||||||||
2168 | Busby | ||||||||||||
2168 | Cartwright | ||||||||||||
2170 | Casula | ||||||||||||
2171 | Cecil Hills | ||||||||||||
2170 | Chipping Norton | ||||||||||||
2174 | Edmondson Park | ||||||||||||
2167 | Glenfield | ||||||||||||
2168 | Green Valley | ||||||||||||
2745 | Greendale | ||||||||||||
2170 | Hammondville | ||||||||||||
2168 | Heckenberg | ||||||||||||
2168 | Hinchinbrook | ||||||||||||
2173 | Holsworthy | ||||||||||||
2171 | Horningsea Park | ||||||||||||
2171 | Hoxton Park | ||||||||||||
2178 | Kemps Creek | ||||||||||||
2179 | Leppington | ||||||||||||
2170 | Liverpool | ||||||||||||
2170 | Lurnea | ||||||||||||
2171 | Middleton Grange | ||||||||||||
2168 | Miller | ||||||||||||
2170 | Moorebank | ||||||||||||
2172 | Pleasure Point | ||||||||||||
2170 | Prestons | ||||||||||||
2557 | Rossmore | ||||||||||||
2168 | Sadleir | ||||||||||||
2172 | Voyager Point | ||||||||||||
2170 | Warwick farm | ||||||||||||
2173 | Wattle Grove | ||||||||||||
2171 | West Hoxton | ||||||||||||
2167 | Glenfield |
Phone Bookings
1300 778 978 | Open Monday - Friday (730am - 5pm)
info@localskipbinhire.com