Skip Hire Made Easy
Best Service & Price | Hassle Free
Skip Hire Made Easy
6m3 Skip Bin
No Booking Fees | Checkout Securely
For more info please call us on 1300 778 978
Approx. 6 Small Trailer Loads
For more info please call us on 1300 778 978
LIGHT WASTE
This SKIP BIN is used strictly for:
- household furniture, household & office goods, electrical goods, paper plastic, green garden waste, paper, plastic, toys & clothing.
Prohibited Items:
(Surcharge Applies)
- liquids, food waste, asbestos, fibreglass, paints, aerosols, chemicals, gas bottles, concrete, soil, bricks, tiles, hardwood timber, tree trunks (>300mm diameter)
HEAVY WASTE
This SKIP BIN is used strictly for:
- demolition waste, timber, green waste, household furniture, paper, plastics, packaging, metal, aluminium, concrete, bricks, tiles, rocks
*Soil incurs a surcharge please call 1300 778 978.
Prohibited Items:
- liquids, food waste, asbestos, fibreglass, paints, aerosols, chemicals, gas bottles, tree trunks (>300mm diameter)
Skip Bin or Rubbish Removal Service can be a bit daunting when you’ve never done it before or had a bad experience. But it doesn’t need to be. Local Skip Bin Hire takes care of the daunting part and makes it all available in one place - if you have any issues or questions you can call us on 1300 778 978 or drop us an email.
1. what is 'buy now pay later'?
We have teamed up with Afterpay and ZipPay to provide you with 0% pay by instalments option for your waste needs.
2. how quickly can a skip be delivered?
Sometimes on the same day (if ordering before 11am mon-fri), but usually on the following day. Its always best to call the team on 1300 778 978.
3. what can I put in a skip bin
Basically anything hazardous and also certain materials that for environmental reasons need to be disposed of separately. Here is a list of the most common things you cannot put in a skip bin.
- Tyres (*surcharge applies)
- Batteries (*surcharge applies)
- Paint & Paint cans (*surcharge applies)
- Gas Bottles
- Asbestos
- Insulation
- Clinical or medical Waste
- Hazardous & Toxic Materials
- Fluorescent Tubes
- Solvents
- Liquids
- Oil, petrol, diesel
4. what size skip bin should I choose
The ideal skip bin size depends on the amount of waste you think you’ll be creating and how much space you have to put the skip. See below for an easy guide or call us on 1300 778 978 and we will talk you through it.
5. what does the skip price include
The price covers delivery, collection, disposal, GST. No labour is included with skip bin hire however the rubbish collection service does include include the first 30 mins. There are surcharges for items such as mattresses, paint, tyres, tree trunks, carpet - please call 1300 778 978 for pricing.
6. can I put a skip on the road if I don’t have space on my property
If the Skip Bin is to be placed on public property (nature strip or public road) then you will need to go onto your local council website or phone them to see whether a permit is required.
You can call us on 1300 778 978 for assistance in obtaining the permit.
7. do we recycle
Normally 80%-85% of all waste removed is recycled through the waste transfer station.
8. how does skip bin or rubbish collection work
Once you have decided on how big a skip bin you require or how much rubbish you need removed, you can book and pay online through our secure payment gateway or ring on 1300 778 978 If we receive your booking before 11am (mon-fri) we can usually get you a skip bin or rubbish collection on the same day.
9. how long can I hire a skip for?
On average, most customers rent a skip for between 3 - 7 days. 7 Days is included in all skip bin hire, however on request this time can be extended sometimes free of charge by calling 1300 778 978.
10. Service Area
4000 | Brisbane CBD | 4111 | Nathan | 4074 | Mount Ommaney | 4207 | Bahrs Scrub | |||
4072 | University of Queensland | 4110 | Pallara | 4075 | Oxley | 4207 | Bannockburn | |||
4169 | East Brisbane | 4115 | Parkinson | 4069 | Pinjarra Hills | 4207 | Beenleigh | |||
4006 | Fortitude Valley | 4077 | Richlands | 4069 | Pullenvale | 4207 | Belivah | |||
4006 | Herston | 4109 | Robertson | 4074 | Riverhills | 4117 | Berrinba | |||
4101 | Highgate Hill | 4123 | Rochedale | 4073 | Seventeen Mile Rocks | 4205 | Bethania | |||
4169 | Kangaroo Point | 4106 | Rocklea | 4075 | Sherwood | 4124 | Boronia Heights | |||
4059 | Kelvin Grove | 4113 | Runcorn | 4067 | St Lucia | 4118 | Browns Plains | |||
4005 | New Farm | 4107 | Salisbury | 4068 | Taringa | 4207 | Buccan | |||
4006 | Newstead | 4073 | Sinnamon Park | 4061 | The Gap | 4130 | Carbrook | |||
4064 | Paddington | 4120 | Stones Corner | 4066 | Toowong | 4207 | Cedar Creek | |||
4000 | Petrie Terrace | 4116 | Stretton | 4069 | Upper Brookfield | 4133 | Chambers Flat | |||
4059 | Red Hill | 4109 | Sumner | 4055 | Upper Kedron | 4130 | Cornubia | |||
4101 | South Brisbane | 4109 | Sunnybank | 4074 | Westlake | 4132 | Crestmead | |||
4000 | Spring Hill | 4109 | Sunnybank Hills | 4065 | Bardon | 4127 | Daisy Hill | |||
4005 | Teneriffe | 4121 | Tarragindi | 4306 | Amberley | 4207 | Eagleby | |||
4101 | West End | 4105 | Tennyson | 4300 | Augustine Heights | 4207 | Edens Landing | |||
4102 | Woolloongabba | 4122 | Upper Mount Gravatt | 4306 | Barellan Point | 4118 | Forestdale | |||
4010 | Albion | 4076 | Wacol | 4305 | Basin Pocket | 4124 | Greenbank | |||
4051 | Alderley | 4110 | Willawong | 4300 | Bellbird Park | 4118 | Heritage Park | |||
4007 | Ascot | 4122 | Wishart | 4306 | Blacksoil | 4118 | Hillcrest | |||
4011 | Clayfield | 4121 | Wellers Hill | 4304 | Blackstone | 4207 | Holmview | |||
4012 | Toombul | 4105 | Yeerongpilly | 4304 | Booval | 4280 | Jimboomba | |||
4009 | Eagle Farm | 4104 | Yeronga | 4305 | Brassall | 4285 | Kagaru | |||
4053 | Everton Park | 4171 | Balmoral | 4300 | Brookwater | 4114 | Kingston | |||
4051 | Gaythorne | 4153 | Belmont | 4304 | Bundamba | 4114 | Logan Central | |||
4031 | Gordon Park | 4171 | Bulimba | 4300 | Camira | 4133 | Logan Reserve | |||
4051 | Grange | 4152 | Camp Hill | 4300 | Carole Park | 4207 | Logan Village | |||
4007 | Hamilton | 4170 | Cannon Hill | 4305 | Churchill | 4129 | Loganholme | |||
4011 | Hendra | 4152 | Carina | 4306 | Chuwar | 4131 | Loganlea | |||
4031 | Kedron | 4152 | Carina Heights | 4305 | Coalfalls | 4124 | Lyons | |||
4054 | Keperra | 4152 | Carindale | 4301 | Collingwood Park | 4132 | Marsden | |||
4030 | Lutwyche | 4155 | Chandler | 4306 | Deebing Heights | 4131 | Meadowbrook | |||
4053 | Mitchelton | 4151 | Coorparoo | 4303 | Dinmore | 4207 | Mount Warren Park | |||
4051 | Newmarket | 4154 | Gumdale | 4305 | East Ipswich | 4125 | Munruben | |||
4053 | Stafford | 4171 | Hawthorne | 4305 | Eastern Heights | 4124 | New Beith | |||
4051 | Wilston | 4174 | Hemmant | 4304 | Ebbw Vale | 4280 | North Maclean | |||
4030 | Windsor | 4179 | Lota | 4305 | Flinders View | 4125 | Park Ridge South | |||
4030 | Wooloowin | 4179 | Manly | 4300 | Gailes | 4125 | Park Ridge | |||
4110 | Acacia Ridge | 4179 | Manly West | 4300 | Goodna | 4127 | Priestdale | |||
4115 | Algester | 4170 | Morningside | 4305 | Ipswich | 4118 | Regents Park | |||
4103 | Annerley | 4172 | Murarrie | 4306 | Karalee | 4123 | Rochedale South | |||
4108 | Archerfield | 4154 | Ransome | 4306 | Karrabin | 4128 | Shailer Park | |||
4102 | Buranda | 4170 | Seven Hills | 4305 | Leichhardt | 4127 | Slacks Creek | |||
4156 | Burbank | 4173 | Tingalpa | 4305 | Moores Pocket | 4280 | South Maclean | |||
4116 | Calamvale | 4154 | Wakerley | 4306 | Muirlea | 4127 | Springwood | |||
4108 | Coopers Plains | 4178 | Wynnum | 4306 | New Chum | 4280 | Stockleigh | |||
4076 | Darra | 4178 | Wynnum North | 4350 | Newtown | 4128 | Tanah Merah | |||
4077 | Doolandella | 4178 | Wynnum West | 4304 | North Booval | 4119 | Underwood | |||
4116 | Drewvale | 4070 | Anstead | 4305 | North Ipswich | 4285 | Undullah | |||
4077 | Durack | 4060 | Ashgrove | 4305 | North Tivoli | 4133 | Waterford West | |||
4102 | Dutton Park | 4066 | Auchenflower | 4305 | One Mile | 4133 | Waterford | |||
4113 | Eight Mile Plains | 4070 | Bellbowrie | 4306 | Pine Mountain | 4207 | Windaroo | |||
4078 | Ellen Grove | 4069 | Brookfield | 4306 | Purga | 4207 | Wolffdene | |||
4103 | Fairfield | 4069 | Chapel Hill | 4305 | Raceview | 4114 | Woodridge | |||
4078 | Forest Lake | 4068 | Chelmer | 4301 | Redbank | 4207 | Yarrabilba | |||
4120 | Greenslopes | 4075 | Corinda | 4301 | Redbank Plains | 4161 | Alexandra Hills | |||
4110 | Heathwood | 4051 | Enoggera | 4303 | Riverview | 4159 | Birkdale | |||
4121 | Holland Park | 4520 | Enoggera Reservoir | 4306 | Ripley | 4157 | Capalaba | |||
4121 | Holland Park East | 4069 | Fig Tree Pocket | 4305 | Sadliers Crossing | 4163 | Cleveland | |||
4121 | Holland Park West | 4075 | Graceville | 4304 | Silkstone | 4165 | Mount Cotton | |||
4077 | Inala | 4075 | Graceville East | 4306 | South Ripley | 4160 | Ormiston | |||
4077 | Inala East | 4068 | Indooroopilly | 4300 | Springfield | 4165 | Redland Bay | |||
4077 | Inala Heights | 4074 | Jamboree Heights | 4300 | Springfield Central | 4157 | Sheldon | |||
4117 | Karawatha | 4074 | Jindalee | 4300 | Springfield Lakes | 4158 | Thorneside | |||
4112 | Kuraby | 4069 | Kenmore | 4300 | Spring Mountain | 4164 | Thornlands | |||
4110 | Larapinta | 4069 | Kenmore Hills | 4306 | Swanbank | 4165 | Victoria Point | |||
4109 | MacGregor | 4306 | Kholo | 4305 | Tivoli | 4207 | Alberton | |||
4156 | Mackenzie | 4074 | Middle Park | 4305 | West Ipswich | 4208 | Gilberton | |||
4122 | Mansfield | 4064 | Milton | 4306 | White Rock | 4207 | Stapylton | |||
4105 | Moorooka | 4070 | Moggill | 4305 | Woodend | 4207 | Yatala | |||
4122 | Mount Gravatt | 4066 | Mount Coot-tha | 4305 | Wulkuraka | |||||
4122 | Mount Gravatt East | 4306 | Mount Crosby | 4305 | Yamanto |
Phone Bookings
1300 778 978 | Open Monday - Friday (730am - 5pm)
info@localskipbinhire.com