Skip Hire Made Easy
Best Service & Price | Hassle Free
Skip Hire Made Easy
8m3 Skip Bin
No Booking Fees | Checkout Securely
For more info please call us on 1300 778 978
Approx. 8 Small Trailer Loads
For more info please call us on 1300 778 978
LIGHT WASTE
This SKIP BIN is used strictly for:
- household furniture, household & office goods, electrical goods, paper plastic, green garden waste, paper, plastic, toys & clothing.
Prohibited Items:
(Surcharge Applies)
- liquids, food waste, asbestos, fibreglass, paints, aerosols, chemicals, gas bottles, concrete, soil, bricks, tiles, hardwood timber, tree trunks (>300mm diameter)
HEAVY WASTE
This SKIP BIN is used strictly for:
- demolition waste, timber, green waste, household furniture, paper, plastics, packaging, metal, aluminium, concrete, bricks, tiles, rocks
*Soil incurs a surcharge please call 1300 778 978.
Prohibited Items:
- liquids, food waste, asbestos, fibreglass, paints, aerosols, chemicals, gas bottles, tree trunks (>300mm diameter)
Skip Bin or Rubbish Removal Service can be a bit daunting when you’ve never done it before or had a bad experience. But it doesn’t need to be. Local Skip Bin Hire takes care of the daunting part and makes it all available in one place - if you have any issues or questions you can call us on 1300 778 978 or drop us an email.
1. what is 'buy now pay later'?
We have teamed up with Afterpay and ZipPay to provide you with 0% pay by instalments option for your waste needs.
2. how quickly can a skip be delivered?
Sometimes on the same day (if ordering before 11am mon-fri), but usually on the following day. Its always best to call the team on 1300 778 978.
3. what can I put in a skip bin
Basically anything hazardous and also certain materials that for environmental reasons need to be disposed of separately. Here is a list of the most common things you cannot put in a skip bin.
- Tyres (*surcharge applies)
- Batteries (*surcharge applies)
- Paint & Paint cans (*surcharge applies)
- Gas Bottles
- Asbestos
- Insulation
- Clinical or medical Waste
- Hazardous & Toxic Materials
- Fluorescent Tubes
- Solvents
- Liquids
- Oil, petrol, diesel
4. what size skip bin should I choose
The ideal skip bin size depends on the amount of waste you think you’ll be creating and how much space you have to put the skip. See below for an easy guide or call us on 1300 778 978 and we will talk you through it.
5. what does the skip price include
The price covers delivery, collection, disposal, GST. No labour is included with skip bin hire however the rubbish collection service does include include the first 30 mins. There are surcharges for items such as mattresses, paint, tyres, tree trunks, carpet - please call 1300 778 978 for pricing.
6. can I put a skip on the road if I don’t have space on my property
If the Skip Bin is to be placed on public property (nature strip or public road) then you will need to go onto your local council website or phone them to see whether a permit is required.
You can call us on 1300 778 978 for assistance in obtaining the permit.
7. do we recycle
Normally 80%-85% of all waste removed is recycled through the waste transfer station.
8. how does skip bin or rubbish collection work
Once you have decided on how big a skip bin you require or how much rubbish you need removed, you can book and pay online through our secure payment gateway or ring on 1300 778 978 If we receive your booking before 11am (mon-fri) we can usually get you a skip bin or rubbish collection on the same day.
9. how long can I hire a skip for?
On average, most customers rent a skip for between 3 - 7 days. 7 Days is included in all skip bin hire, however on request this time can be extended sometimes free of charge by calling 1300 778 978.
10. Service Area
INNER | EASTERN | LOGAN CITY | |||||
4002 | City East | 4171 | Balmoral | 4207 | Bahrs Scrub | ||
4003 | George Street | 4153 | Belmont | 4207 | Bannockburn | ||
4006 | Bowen Hills | 4171 | Bulimba | 4207 | Beenleigh | ||
4000 | Brisbane CBD | 4152 | Camp Hill | 4207 | Belivah | ||
4072 | University of Queensland | 4170 | Cannon Hill | 4117 | Berrinba | ||
4169 | East Brisbane | 4152 | Carina | 4205 | Bethania | ||
4006 | Fortitude Valley | 4152 | Carina Heights | 4124 | Boronia Heights | ||
4006 | Herston | 4152 | Carindale | 4118 | Browns Plains | ||
4101 | Highgate Hill | 4155 | Chandler | 4207 | Buccan | ||
4169 | Kangaroo Point | 4151 | Coorparoo | 4130 | Carbrook | ||
4059 | Kelvin Grove | 4154 | Gumdale | 4207 | Cedar Creek | ||
4005 | New Farm | 4171 | Hawthorne | 4285 | Cedar Grove | ||
4006 | Newstead | 4174 | Hemmant | 4285 | Cedar Vale | ||
4064 | Paddington | 4179 | Lota | 4133 | Chambers Flat | ||
4000 | Petrie Terrace | 4178 | Lytton | 4130 | Cornubia | ||
4059 | Red Hill | 4179 | Manly | 4132 | Crestmead | ||
4101 | South Brisbane | 4179 | Manly West | 4127 | Daisy Hill | ||
4000 | Spring Hill | 4025 | Moreton Island | 4207 | Eagleby | ||
4005 | Teneriffe | 4170 | Morningside | 4207 | Edens Landing | ||
4101 | West End | 4172 | Murarrie | 4118 | Forestdale | ||
4102 | Woolloongabba | 4170 | Norman Park | 4124 | Greenbank | ||
4178 | Port of Brisbane | 4118 | Heritage Park | ||||
NORTHERN | 4154 | Ransome | 4118 | Hillcrest | |||
4010 | Albion | 4170 | Seven Hills | 4207 | Holmview | ||
4051 | Alderley | 4173 | Tingalpa | 4280 | Jimboomba | ||
4007 | Ascot | 4154 | Wakerley | 4285 | Kagaru | ||
4034 | Aspley | 4178 | Wynnum | 4114 | Kingston | ||
4036 | Bald Hills | 4178 | Wynnum North | 4114 | Logan Central | ||
4014 | Banyo | 4178 | Wynnum West | 4133 | Logan Reserve | ||
4034 | Boondall | WESTERN | 4207 | Logan Village | |||
4017 | Bracken Ridge | 4070 | Anstead | 4129 | Loganholme | ||
4035 | Bridgeman Downs | 4060 | Ashgrove | 4131 | Loganlea | ||
4017 | Brighton | 4066 | Auchenflower | 4124 | Lyons | ||
4008 | Brisbane Airport | 4306 | Banks Creek | 4132 | Marsden | ||
4034 | Carseldine | 4070 | Bellbowrie | 4131 | Meadowbrook | ||
4032 | Chermside | 4069 | Brookfield | 4207 | Mount Warren Park | ||
4032 | Chermside West | 4069 | Chapel Hill | 4285 | Mundoolun | ||
4011 | Clayfield | 4068 | Chelmer | 4125 | Munruben | ||
4012 | Toombul | 4075 | Corinda | 4124 | New Beith | ||
4017 | Deagon | 4306 | England Creek | 4280 | North Maclean | ||
4009 | Eagle Farm | 4051 | Enoggera | 4125 | Park Ridge South | ||
4053 | Everton Park | 4520 | Enoggera Reservoir | 4125 | Park Ridge | ||
4055 | Ferny Grove | 4069 | Fig Tree Pocket | 4127 | Priestdale | ||
4018 | Fitzgibbon | 4075 | Graceville | 4118 | Regents Park | ||
4051 | Gaythorne | 4075 | Graceville East | 4123 | Rochedale South | ||
4034 | Geebung | 4068 | Indooroopilly | 4128 | Shailer Park | ||
4031 | Gordon Park | 4074 | Jamboree Heights | 4127 | Slacks Creek | ||
4051 | Grange | 4074 | Jindalee | 4280 | South Maclean | ||
4007 | Hamilton | 4306 | Karana Downs | 4127 | Springwood | ||
4011 | Hendra | 4069 | Kenmore | 4280 | Stockleigh | ||
4030 | Kalinga | 4069 | Kenmore Hills | 4270 | Tamborine | ||
4031 | Kedron | 4306 | Kholo | 4128 | Tanah Merah | ||
4054 | Keperra | 4306 | Lake Manchester | 4119 | Underwood | ||
4030 | Lutwyche | 4074 | Middle Park | 4285 | Undullah | ||
4053 | McDowall | 4064 | Milton | 4285 | Veresdale Scrub | ||
4053 | Mitchelton | 4070 | Moggill | 4285 | Veresdale | ||
4008 | Myrtletown | 4066 | Mount Coot-tha | 4133 | Waterford West | ||
4051 | Newmarket | 4306 | Mount Crosby | 4133 | Waterford | ||
4013 | Northgate | 4074 | Mount Ommaney | 4207 | Windaroo | ||
4014 | Nudgee | 4075 | Oxley | 4207 | Wolffdene | ||
4014 | Nudgee Beach | 4069 | Pinjarra Hills | 4285 | Woodhill | ||
4012 | Nundah | 4069 | Pullenvale | 4114 | Woodridge | ||
4008 | Pinkenba | 4074 | Riverhills | 4207 | Yarrabilba | ||
4017 | Sandgate | 4073 | Seventeen Mile Rocks | REDLAND CITY | |||
4017 | Shorncliffe | 4075 | Sherwood | 4161 | Alexandra Hills | ||
4053 | Stafford | 4073 | Sinnamon Park | 4183 | Amity Point | ||
4053 | Stafford Heights | 4067 | St Lucia | 4159 | Birkdale | ||
4018 | taigum | 4068 | Taringa | 4157 | Capalaba | ||
4014 | Virginia | 4061 | The Gap | 4163 | Cleveland | ||
4012 | Wavell Heights | 4066 | Toowong | 4184 | Coochiemudlo Island | ||
4051 | Wilston | 4069 | Upper Brookfield | 4183 | Dunwich | ||
4030 | Windsor | 4055 | Upper Kedron | 4184 | Karragarra Island | ||
4030 | Wooloowin | 4074 | Westlake | 4184 | Lamb Island | ||
4034 | Zillmere | 4065 | Bardon | 4184 | Macleay Island | ||
URBAN IPSWICH | 4165 | Mount Cotton | |||||
SOUTHERN | 4306 | Amberley | 4183 | North Stradbroke Island | |||
4110 | Acacia Ridge | 4300 | Augustine Heights | 4160 | Ormiston | ||
4115 | Algester | 4306 | Barellan Point | 4183 | Point Lookout | ||
4103 | Annerley | 4305 | Basin Pocket | 4165 | Redland Bay | ||
4108 | Archerfield | 4300 | Bellbird Park | 4184 | Russell Island | ||
4102 | Buranda | 4306 | Blacksoil | 4157 | Sheldon | ||
4156 | Burbank | 4304 | Blackstone | 4158 | Thorneside | ||
4116 | Calamvale | 4304 | Booval | 4164 | Thornlands | ||
4108 | Coopers Plains | 4305 | Brassall | 4165 | Victoria Point | ||
4076 | Darra | 4300 | Brookwater | 4160 | Wellington Point | ||
4077 | Doolandella | 4304 | Bundamba | Moreton Bay Region | |||
4116 | Drewvale | 4300 | Camira | 4035 | Albany Creek | ||
4077 | Durack | 4300 | Carole Park | 4054 | Arana Hills | ||
4102 | Dutton Park | 4305 | Churchill | 4507 | Banksia Beach | ||
4113 | Eight Mile Plains | 4306 | Chuwar | 4510 | Beachmere | ||
4078 | Ellen Grove | 4305 | Coalfalls | 4507 | Bellara | ||
4103 | Fairfield | 4301 | Collingwood Park | 4507 | Bongaree | ||
4078 | Forest Lake | 4306 | Deebing Heights | 4500 | Bray Park | ||
4120 | Greenslopes | 4303 | Dinmore | 4500 | Brendale | ||
4110 | Heathwood | 4305 | East Ipswich | 4055 | Bunya | ||
4121 | Holland Park | 4305 | Eastern Heights | 4505 | Burpengary | ||
4121 | Holland Park East | 4304 | Ebbw Vale | 4510 | Caboolture | ||
4121 | Holland Park West | 4305 | Flinders View | 4510 | Caboolture South | ||
4077 | Inala | 4300 | Gailes | 4500 | Cashmere | ||
4077 | Inala East | 4300 | Goodna | 4019 | Clontarf | ||
4077 | Inala Heights | 4305 | Ipswich | 4503 | Dakabin | ||
4117 | Karawatha | 4306 | Karalee | 4508 | Deception Bay | ||
4112 | Kuraby | 4306 | Karrabin | 4037 | Eatons Hill | ||
4110 | Larapinta | 4305 | Leichhardt | 4516 | Elimbah | ||
4109 | MacGregor | 4305 | Moores Pocket | 4053 | Everton Hills | ||
4156 | Mackenzie | 4306 | Karana Downs | 4055 | Ferny Hills | ||
4122 | Mansfield | 4306 | Muirlea | 4511 | Godwin Beach | ||
4105 | Moorooka | 4306 | New Chum | 4503 | Griffin | ||
4122 | Mount Gravatt | 4350 | Newtown | 4500 | Joyner | ||
4122 | Mount Gravatt East | 4304 | North Booval | 4503 | Kallangur | ||
4111 | Nathan | 4305 | North Ipswich | 4021 | Kippa-Ring | ||
4110 | Pallara | 4305 | North Tivoli | 4503 | Kurwongbah | ||
4115 | Parkinson | 4305 | One Mile | 4501 | Lawnton | ||
4077 | Richlands | 4306 | Pine Mountain | 4509 | Mango Hill | ||
4109 | Robertson | 4306 | Purga | 4019 | Margate Moodlu | ||
4123 | Rochedale | 4305 | Raceview | 4506 | Morayfield | ||
4106 | Rocklea | 4301 | Redbank | 4503 | Murrumba Downs | ||
4113 | Runcorn | 4301 | Redbank Plains | 4504 | Narangba | ||
4107 | Salisbury | 4303 | Riverview | 4020 | Newport | ||
4073 | Sinnamon Park | 4306 | Ripley | 4511 | Ningi | ||
4120 | Stones Corner | 4305 | Sadliers Crossing | 4509 | North Lakes | ||
4116 | Stretton | 4304 | Silkstone | 4502 | Petrie | ||
4109 | Sumner | 4306 | South Ripley | 4020 | Redcliffe | ||
4109 | Sunnybank | 4300 | Springfield | 4022 | Rothwell | ||
4109 | Sunnybank Hills | 4300 | Springfield Central | 4511 | Sandstone Point | ||
4121 | Tarragindi | 4300 | Springfield Lakes | 4020 | Scarborough | ||
4105 | Tennyson | 4300 | Spring Mountain | 4500 | Strathpine | ||
4122 | Upper Mount Gravatt | 4306 | Swanbank | 4510 | Upper Caboolture | ||
4076 | Wacol | 4305 | Tivoli | 4500 | Warner | ||
4110 | Willawong | 4305 | West Ipswich | 4503 | Whiteside | ||
4122 | Wishart | 4306 | White Rock | 4019 | Woody Point | ||
4121 | Wellers Hill | 4305 | Woodend | 4507 | Woorim | ||
4105 | Yeerongpilly | 4305 | Wulkuraka | 4207 | Alberton | ||
4104 | Yeronga | 4305 | Yamanto | 4208 | Gilberton | ||
4207 | Stapylton | ||||||
4207 | Yatala |
Phone Bookings
1300 778 978 | Open Monday - Friday (730am - 5pm)
info@localskipbinhire.com